Mortgage Products
Mortgage Calculator
In order to proceed to the mortgage application page, simply fill in your mortgage requirements below, click continue and this will take you through to the application page.
Note : This Mortgage Calculator is intended to give an estimate based on the details entered by the user. It does not constitute an actual quotation. Click here to view terms and conditions.
Below is a table, which displays the most competitive rates at present.
Mortgage Rates Table | ||
| Rate Type | Rate | APR |
| 1 year fixed | 2.40% | 2.29% |
| 2 year fixed | 2.75% | 2.70% |
| 3 year fixed | 3.19% | 2.56% |
| 4 year fixed | 3.75% | 2.76% |
| 5 year fixed | 3.86% | 3.05% |
| 7 year fixed | 4.50% | 4.10% |
| 10 year fixed | 4.49% | 4.30% |
| Variable 50% LTV | 2.25% | 2.50% |
| Variable 80% LTV | 2.48% | 2.48% |
| Discount Variable | 2.65% | 2.68% |
*Rates Correct at time of going to Press